Description
- Brand Name: LG
- Battery Type: Not Detachable
- ROM: 64G
- Origin: US(Origin)
- Item Condition: Refurbished
- Operation System: Android
- Biometrics Technology: Fingerprint Recognition
- Standby Time: Up To 120 Hours
- Front Camera Quantity: 2
- Rear Camera Pixel: 12MP
- Battery Capacity(mAh): 2915mAh
- Fast Charging: Quick Charge 3.0
- Phone Type: Smart Phones
- Touch Screen Type: Capacitive Screen
- Language: english
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Portuguese
- Language: Italian
- Language: Turkish
- Language: Norwegian
- Language: Korean
- Language: Japanese
- Language: Arabic
- Optical Zoom: No
- Display Resolution: 2160×1080
- Rear Camera Quantity: 1
- Certification: CE
- Charging Interface Type: TYPE-C
- Front Camera Pixel: Other
- Wireless Charging: YES
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- Display Size: 5.5
- 3.5mm Headphone Port: No
- Screen Type: Full Screen
- Display Proportions: 18:9
- CPU Model: qualcomm
- NFC: YES
- RAM: 4G
- Unlock Phones: Yes
- Screen Material: AMOLED
- CPU Core Quantity: Octa Core
- Release Date: 2018
- Google model: google pixel 3
- Front Camera Pixel: 8MP 8MP
!!NOTICE!!!
!!NOTICE!!!
we NOT offer ‘original pixel fast charger’, only offer Not logo charger and cable with good quality.
standard package:
1*original phone
1*charger
1*usb cable
1*packing box
| Model | Google pixel 3 | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2018, October |
| Status | Available. Released 2018, November | |
| BODY | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
| Weight | 148 g (5.22 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| – IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| – Always-on display | ||
| – 100% DCI-P3 | ||
| – HDR | ||
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | No |
| Internal | 64/128 GB, 4 GB RAM | |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | |
| SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF |
| 8 MP, f/2.2, 19mm (ultrawide), no AF | ||
| Features | Auto-HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| – Fast battery charging 9V/2A 18W | ||
| – QI wireless charging | ||
| BATTERY | Non-removable Li-Po 2915 mAh battery | |
| MISC | Colors | Clearly White, Just Black, Not Pink |












Reviews
There are no reviews yet.